We tested coolers on camping trips, road trips, beach days, and at parties to bring you our favorite models for every situation. The Yeti Tundra Haul is our top pick.
| Capacity | 14 quarts |
| Weight | 5 pounds |
| Dimensions | 14.57″ L x 10.91″ W x 13.9″ H |
| Available Colors | 5 |
| Molding Type | Injection-molded |
| Additional Features | Built-in speakers! Can sync up with other KoolSync coolers. Tent-top opening can swivel to either side. |
| Warranty | 90 days (electronic components). One year (cooler components). |
| Ice Melt Test | 32 hours |
| Coors Light Test | 36 hours |
Best Cooler for Picnics
This sweet-looking cooler is basically an insulated picnic basket. It has a flip-open waffle-textured lid, plus picnic-style handles that snap together for easier transportation. Otherwise, it’s pretty simple, with no drain plug and molded handles in case you want to carry it from the sides rather than the top. Honestly, the ice retention isn’t the best, but I can’t help but still recommend this cooler simply because it is so darn cute. I would happily tote it along on a picnic lunch or to the park. Sometimes you need your ice to last as long as possible because you’re off-grid camping in the woods. Other times, you just need your drinks and dessert to stay cold while you go on your lunch date. This cooler is perfect for the latter situations. It’s lightweight, it’s easy to carry around, and it’s a conversation piece.
| Capacity | 25 quarts |
| Weight | 5.5 pounds |
| Dimensions | 19.79″ L x 12.88″ W x 13.12″ H |
| Available Colors | 5 |
| Molding Type | Injection-molded |
| Additional Features | Clasping handles |
| Warranty | 1 year |
| Ice Melt Test | 36 hours |
| Coors Light Test | 45 hours |
Compare Our Top 13 Coolers
| Cooler | Pros | Cons | Capacity | Weight | Dimensions | Available Colors | Molding Type | Additional Features | Warranty | Ice Melt Test | Coors Light Test |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeti Tundra Haul | Durable. Multi-day ice melt time. Wheeled and handled. | Heavy. | 82 cans or 64 pounds of ice (55 quarts) | 37 pounds | 18.63″ D x 28.25″ W x 19.5″ H | 5 (plus more limited-edition) | Rotomolded | Wheels, handle, drain plug, tie-down slots, replaceable parts. Bear-resistant (and bear-proof with the right locks) | 5 years | TBD | TBD |
| RTIC Ultra-Tough Cooler | True-to-size capacity. Padded handles. | Heavy. | 60 cans (45 quarts) | 30 pounds | 18.19″ D x 26.35″ W x 15.75″ H | 6 | Rotomolded | Handles, latches, drain plug, bottle opener | 5 years | TBD | TBD |
| Igloo Wheelie Cooler | Inexpensive. Wheeled and handled. | Handle can break. No drain plug. | 53 cans (38 quarts) | 9 pounds | 22.75″ L x 12.88″ W x 15.88″ H | 2 | Injection molded | Wheels, handle | 1 year | 16 hours | 24 hours |
| Ninja FrostVault Wheeled Cooler | Drawer for dry storage. Locking lid. Wheeled and handled. | Irksome drain plug. Short handle. | 30, 45, or 60 quarts. | 30 pounds | 28.58″ L x 17.36″ W x 18.89″ H | 4 (plus more limited-edition) | Injection molded | Dry drawer, locking handle, wheels, drain plug | 5 years | 70 hours | 75 hours |
| Oyster Tempo Cooler | Uses low (or no!) ice. Lightweight. Recyclable. | Pricey. | 36 cans (23 liters) | 12 pounds | 20.1″ W x 11.8″ D x 12.6″ H | 1 | N/A | Carrying strap, handle, replaceable parts | Limited lifetime warranty | TBD | TBD |
| Igloo Party Bar Cooler | Looks great. Massive capacity. Easy to clean and wheel around. | Below average ice retention. | 125 quarts/158 cans | 34 pounds | 39.1″ L x 21.8″ W x 26.9″ H | 4 | Injection | Dividers, removable base, bottle opener and catch bin, locking wheels, side handles. | 1 year | 12 hours | 14 hours |
| Engle MT17 Fridge-Freezer | Works well. Durable. Helpful customer service. | Overkill for most people. | 16 quarts | 39 pounds | 21.2″ L x 12″ W x 14.2″ H | 1 | N/A | Electricity! Quiet. Efficient. Can be a fridge or freezer. | 3 years | TBD | TBD |
| Dometic Recon Coolers | Stackable and packable. Top can be opened from either side (or taken off). | Soft-sided coolers arrived wrinkled. Piecing the handles of the soft-sided coolers back together requires patience. | Medium softside: 17L. Large softside: 21L. Medium hardside: 41L. Large hardside: 69L | Medium softside: 13 lbs. Large softside: 13 lbs. Medium hardside: 25 lbs. Large hardside: 33 lbs. | Medium softside:15″ D x 13″ H x 12″ W Large softside: 15″ D x 16″ H x 12″ W Medium hardside: 17″ D x 18″ H x 22″ W Large hardside: 16″ D x 18″ H x 33″ W | 2 (hard-sided); 2 (soft-sided) | Injection-molded | Soft-sided: magnetic break-apart handles, Moll-E loops, carry straps. Hard-sided: Drain plug, nonskid top, divider/cutting board. | 2 years | Soft-sided: 64 hours. Hard-sided: 88 hours | Soft-sided: 76 hours. Hard-sided: 94 hours |
| Dometic CFX5 55IM Electric Cooler | Efficient and powered. Built-in ice maker. Companion app. | App isn’t the best. Ice maker takes up valuable real estate. | 55 liters | 44.5 pounds | 17.91″ D x 18.90″ H x 28.35″ W | 1 | N/A | Built-in ice maker. Bluetooth app. AC or DC power (or external batteries). Internal ice maker. Battery protection system. Removable lid. Built-in bottle opener. Removable, included dividers. Built-in light. | 5 years | 85 hours (unpowered) | 90 hours (unpowered) |
| Igloo KoolTunes Bluetooth Boombox Cooler | So cute. Built-in speakers. | Opening could be easier. Sound quality isn’t great. Some connection issues. | 14 quarts | 5 pounds | 14.57″ L x 10.91″ W x 13.9″ H | 5 | Injection-molded | Built-in speakers! Can sync up with other KoolSync coolers. Tent-top opening can swivel to either side. | 90 days (electronic components). One year (cooler components). | 32 hours | 36 hours |
| Igloo Retro Picnic Basket Cooler | Easy to carry. Absolutely adorable. | No drain plug. | 25 quarts | 5.5 pounds | 19.79″ L x 12.88″ W x 13.12″ H | 5 | Injection-molded | Clasping handles. | 1 year | 36 hours | 45 hours |
| Dometic Unrestricted Backpack Cooler | Light enough to use as a normal backpack. Lots of pockets, and has a laptop sleeve. Sturdy, tear-proof exterior. | Not comfortable enough for day-long hikes. Cooling capacity not outstanding. | 34 cans | 3.4 pounds | 13” D X 21” H X 7” W | 1 | N/A | Leakproof seam welded 420D TPU and food safe cooler lining, four side cinch straps with aluminum G hook attachments | 2 years | < 12 hours | N/A |
| RovR KeepR Caddy with Ice Bucket | Stylish, quality construction. Usable ice for 36 hours. Bottles stay cool despite open-top design. | For the price, would have liked a scoop or tongs. Top of ice bucket looks and feels cheap. Have to take the ice bucket out to get the lid off. | 6 bottles of spirits, 3 lbs. of ice | 4 pounds | 14” X 9.5” X 12” | 3 (Powder, Charcoal, Coral) | N/A | Padded shoulder strap | 5 years body, 1 year other components | N/A | 36 hours |
More Coolers We Tested
Photograph: Scott Gilbertson
Yeti Roadie 32: We really like this cooler, which is nearly perfect except for the fact that the wheels can struggle in sand when it’s fully loaded. It can also be a little awkward to roll if you’re on the short side. Otherwise, it’s great for family day trips and might even be good for a weekend couple’s trip if y’all are good at packing coolers. Filled two-thirds full of ice (Yeti’s general recommendation) and stored in the shade with temps ranging from 55 to 80 degrees Fahrenheit, everything was still plenty cold at the end of two days. —Scott Gilbertson


