Get those lost minerals back with the help of our top electrolyte powders, tablets, drops, and chews for athletes, partiers, and everyone in between.
Dietitians say that, usually, very high-sodium electrolyte powders are only necessary if you’re sweating out a ton of it through intense exercise. I can’t tell you whether or not you should be consuming more sodium—only your doctor can confirm that. In any case, these salty electrolytes are still sweet (thanks to stevia), with a definite salty tang that makes me crave water as I sip. The flavors are palatable, and I did notice that I felt more hydrated. They’re high in sodium by design, and if that’s something you’re after, it’s hard to find a saltier brand of electrolytes. But they’re also low in carbs and sugars, and if you need more of either of those ingredients, another brand (or pairing the drink with a snack) may be ideal.
| Nutrition | Calories: 10. Sodium: 1,000 mg. Total carbohydrates: 2 g. Potassium: 200 mg. Magnesium: 60 mg. Sugars: 0 g. |
| Sweetness Level | Medium |
| Available Flavors | 10 (raspberry is my favorite, but all have an acquired taste) |
| Free From | Sugar, gluten, animal products, artificial sweeteners and flavors. |
Compare Our Favorite Electrolyte Powders
| Powder | Pros | Cons | Nutrition | Sweetness Levels | Available Flavors | Free From | Subscription Available? |
|---|---|---|---|---|---|---|---|
| Liquid I.V. Hydration Multiplier | Tons of flavors, most with high carbohydrate and sugar content. | Sugar and carbs might be too much for some people. A few flavors are intense. | Calories: 50. Sodium: 500 mg. Total carbohydrates: 13 g. Total sugars: 11 g. Added sugars: 11 g. Potassium: 370 mg. Vitamin C: 62 mg. Niacin: 19.3 mg. Vitamin B6: 1.93 mg. Vitamin B12: 5.79 mcg. Pantothenic acid: 9.6 mg. | Medium to high | 20+ (watermelon is my favorite, and golden cherry is my least favorite) | Artificial colors, artificial flavors, artificial sweeteners. | Yes |
| Skratch Labs Hydration Sport Drink Mix | Sweet, salty, and drinkable. Fantastic nutrition. | Might be overkill for non-athletes. | Calories: 80. Sodium: 400 mg. Total carbohydrates: 20 g. Total sugars: 19 g. Added sugars: 19 g. Calcium: 50 mg. Iron: 0.2 mg. Potassium: 50 mg. Vitamin C: 18 mg. Magnesium: 50 mg. | High | 7 (pineapple is my favorite, but all I’ve tried are good) | Artificial sweeteners, artificial colors, artificial flavors. | Yes |
| SaltStick Electrolyte FastChews | Tasty. Convenient format. | Small ingredient concentrations means you may have to re-up frequently. | Calories: 10. Sodium: 100 mg. Total carbohydrates: 2 g. Total sugars: 2 g. Added sugars: 2g. Potassium: 30 mg. Calcium: 10 mg. Magnesium: 6 mg. | Low to medium | 9 (watermelon is my favorite, and pink lemonade is my least favorite) | Artificial flavors, artificial sweeteners, artificial colors. | Yes |
| Electrolit Electrolyte Powder Packets | Tastes great. Very sweet. | Might be too sweet. Don’t love the artificial coloring. | Calories: 40. Sodium: 330 mg. Total carbohydrates: 10 g. Total sugars: 10 g. Added sugars: 10 g. Potassium: 370 mg. Calcium: 40 mg. Chloride: 370 mg. | Medium to high | 4+ (they’re all artificial tasting—I like fruit punch, though) | Artificial sweeteners. | Yes |
| Thorne Daily Electrolytes | Mouthwateringly good. Low calories. | Low carb and sugar content. | Calories: 5. Sodium: 480 mg. Total carbohydrates: 1 g. Potassium: 99 mg. Calcium: 70 mg. Magnesium: 40 mg. Chloride: 750 mg. | High | 3 (they’re all delicious, but watermelon is my favorite) | Artificial flavors, artificial colors, artificial sweeteners. | Yes |
| DryWater Complete Hydration Powder | Nuanced, subtle, fruity flavor. Added vitamins. | Unremarkable sugar and carb content. Some folks might want more flavor. | Calories: 15. Sodium: 380 mg. Total carbohydrates: 2 g. Total sugars: Less than 1 g. Added sugars: 0 g. Potassium: 1,000 mg. Chloride: 150 mg. Calcium: 40 mg. Vitamin C: 70 mg. Niacin: 20 mg. Vitamin B6: 2.5 mg. Vitamin B12: 10 mg. Pantothenic acid: 6 mg. Magnesium: 40 mg. Zinc: 1.5 mg. | Low | 4 (lemon lime is my favorite, Raspberry Lemon is my least favorite) | Artificial colors, artificial sweeteners, artificial flavors. | Yes |
| Klar Energy + Hydration Drink Mix | Very caffeinated. Added vitamins. | Might be too caffeinated. So-so nutritional profile, caffeine aside. | Calories: 10. Sodium: 200 mg. Total carbohydrates: 0 g. Potassium: 128 mg. Vitamin B1: 15 mg. Vitamin B3: 15 mg. Vitamin B6: 10 mg. Vitamin B12: 100 mg. | Medium | 4 | Sugar, gluten, animal products, artificial sweeteners and flavors. | Yes |
| Plink Fizzy Electrolyte Drink Tablets | Fun tablet format. Subtle flavor. | Some folks might want more flavor. Fizzy formula doesn’t play well with water bottles. | Calories: 10. Sodium: 250 mg. Total carbohydrates: 3 g. Potassium: 180 mg. Magnesium: 25 mg. Sugars: 1 g. | Low | 3 (all are great) | Gluten, animal products, artificial sweeteners and flavors. | Yes |
| LMNT Electrolyte Drink Mix | Fun flavors. Super-high sodium content might be great for athletes. | Low carbohydrate and sugar content. Super-high sodium content might not be great for anyone who isn’t an athlete. | Calories: 10. Sodium: 1,000 mg. Total carbohydrates: 2 g. Potassium: 200 mg. Magnesium: 60 mg. Sugars: – g. | Medium | 10 (raspberry is my favorite, but all have an acquired taste) | Sugar, gluten, animal products, artificial sweeteners and flavors. | Yes |
| Buoy Electrolyte Drops | Flavorless (mostly). Convenient. Many options. | Tastes bad if you add too much. | Hydration Drops: Calories: 0. Thiamine HCL: 0.5 mg. Vitamin B6: 0.5 mg. Pantothenic Acid: 1.5 mg. Calcium: 0.5 mg. Magnesium: 0.5 mg. Chloride: 80 mg. Sodium: 50 mg. Potassium: 10 mg. | None | 6 varieties (none are flavored) | Sugar, sweeteners, flavors, additives, animal byproducts, GMO ingredients. | Yes |
More Electrolyte Powders We Tested
Photograph: Louryn Strampe
Celsius Hydration Drink Mix: Celsius is known for its (frankly delicious) energy drinks, but the manufacturer makes caffeine-free hydration packets too. The packets were sometimes frustrating to open, but upon mixing with 16.9 ounces of water, they’re tasty. This formula is distinctly saltier than others I tried. It’s sugar-free, and I appreciate the low price. It does contain artificial sweeteners, and it has lower concentrations of sodium (210 mg) and carbohydrates (1 g) than other options. It’ll give your water a little bit of a boost, but if you want to really replenish lost electrolytes, something else might be a better option.


